<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Map Custom Marker Maker for v3 API</title>
	<atom:link href="http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 00:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Einar</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-43</link>
		<dc:creator>Einar</dc:creator>
		<pubDate>Mon, 23 Apr 2012 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-43</guid>
		<description>useful and handy tool, thank you!</description>
		<content:encoded><![CDATA[<p>useful and handy tool, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Ripley</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-41</link>
		<dc:creator>Ben Ripley</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-41</guid>
		<description>Much appreciated. I was able to use this on a current project. What a time-saver!!!</description>
		<content:encoded><![CDATA[<p>Much appreciated. I was able to use this on a current project. What a time-saver!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Teck</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-40</link>
		<dc:creator>Dr Teck</dc:creator>
		<pubDate>Mon, 05 Mar 2012 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-40</guid>
		<description>Thank you for this tool. I have a general question: is it a known &quot;problem&quot; with Google Maps that when you zoom way out in a map (say to the level of continents) that map markers are shifted from their proper location; as you zoom in, the markers become more-accurately positioned?  For example, on your own page: http://powerhut.co.uk/googlemaps/custom_markers.php  Zoom out far enough and the marker appears over Germany,zoom in a bit and it&#039;s in Belguim, zoom in more and it&#039;s in the UK.</description>
		<content:encoded><![CDATA[<p>Thank you for this tool. I have a general question: is it a known &#8220;problem&#8221; with Google Maps that when you zoom way out in a map (say to the level of continents) that map markers are shifted from their proper location; as you zoom in, the markers become more-accurately positioned?  For example, on your own page: http://powerhut.co.uk/googlemaps/custom_markers.php  Zoom out far enough and the marker appears over Germany,zoom in a bit and it&#8217;s in Belguim, zoom in more and it&#8217;s in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disgustedoftunbridgewells</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-39</link>
		<dc:creator>disgustedoftunbridgewells</dc:creator>
		<pubDate>Sun, 04 Mar 2012 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-39</guid>
		<description>Hi 

I&#039;ve been wondering the same thing. I know nothing about either the GoogleMaps API or javascript, but the demo.html file makes things look a lot less scary than I thought they might be. 

But the cheater&#039;s option is to take the combined.png - put it somewhere like your dropbox public folder then copy the public link to your clipboard. Then go to MyMaps on maps.google.com and either create a new map or edit an existing one, add a placemarker, click on the icon and then &#039;add icon&#039;. Paste in the URL of your custom icon and you&#039;re good to go. 

There&#039;s an issue with Firefox 8 (instructions on how to fix here: http://mapicons.nicolasmollet.com/faq/) which means that for your final version hosting markers on dropbox etc isn&#039;t an option at the moment - but dropbox is OK for experimenting.

AndyM</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I&#8217;ve been wondering the same thing. I know nothing about either the GoogleMaps API or javascript, but the demo.html file makes things look a lot less scary than I thought they might be. </p>
<p>But the cheater&#8217;s option is to take the combined.png &#8211; put it somewhere like your dropbox public folder then copy the public link to your clipboard. Then go to MyMaps on maps.google.com and either create a new map or edit an existing one, add a placemarker, click on the icon and then &#8216;add icon&#8217;. Paste in the URL of your custom icon and you&#8217;re good to go. </p>
<p>There&#8217;s an issue with Firefox 8 (instructions on how to fix here: http://mapicons.nicolasmollet.com/faq/) which means that for your final version hosting markers on dropbox etc isn&#8217;t an option at the moment &#8211; but dropbox is OK for experimenting.</p>
<p>AndyM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Washbrook</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-38</link>
		<dc:creator>Graham Washbrook</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-38</guid>
		<description>Hi Daniel, the code supplied purely relates to the use of the custom marker with the API rather than an embedded Google map.

However, as you say, if you are able to host the icon image, then you would be able to use it as a custom icon for the embedded map.

The situation you have now, where the custom icon is not currently showing on an embedded Google map may be related to this known bug  (*guesses*) It fails for me in FF, yet works in IE

https://bugzilla.mozilla.org/show_bug.cgi?id=702578

Have you tried doing the same in various browsers?</description>
		<content:encoded><![CDATA[<p>Hi Daniel, the code supplied purely relates to the use of the custom marker with the API rather than an embedded Google map.</p>
<p>However, as you say, if you are able to host the icon image, then you would be able to use it as a custom icon for the embedded map.</p>
<p>The situation you have now, where the custom icon is not currently showing on an embedded Google map may be related to this known bug  (*guesses*) It fails for me in FF, yet works in IE</p>
<p><a href="https://bugzilla.mozilla.org/show_bug.cgi?id=702578" rel="nofollow">https://bugzilla.mozilla.org/show_bug.cgi?id=702578</a></p>
<p>Have you tried doing the same in various browsers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Klein</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-37</link>
		<dc:creator>Daniel Klein</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-37</guid>
		<description>Hey all, I have a similar question to Gabriel here I think. I used the Google Maps site to create an embedded custom map—I guess this is a different method than using the API to code my own app. On the Maps site, an option for using a custom icon is available, and I can host the image on the site where I&#039;m embedding the map. However, that function just isn&#039;t working - there is no response from the site when I paste in the URL of my image, and the plain google icon is all that shows up.

I created a custom icon using this tool, and would like to be able to use it on my embedded map, but I do not understand where I should put the folder or the code that was provided.

Can anyone explain please?</description>
		<content:encoded><![CDATA[<p>Hey all, I have a similar question to Gabriel here I think. I used the Google Maps site to create an embedded custom map—I guess this is a different method than using the API to code my own app. On the Maps site, an option for using a custom icon is available, and I can host the image on the site where I&#8217;m embedding the map. However, that function just isn&#8217;t working &#8211; there is no response from the site when I paste in the URL of my image, and the plain google icon is all that shows up.</p>
<p>I created a custom icon using this tool, and would like to be able to use it on my embedded map, but I do not understand where I should put the folder or the code that was provided.</p>
<p>Can anyone explain please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opabinia</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-36</link>
		<dc:creator>Opabinia</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-36</guid>
		<description>Thanks so much for your neat application. It simplified my life considerably since my knowledge of gimp is pretty limited. you&#039;re the dude.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your neat application. It simplified my life considerably since my knowledge of gimp is pretty limited. you&#8217;re the dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Wilson</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-35</link>
		<dc:creator>Troy Wilson</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-35</guid>
		<description>Got the map and my marker to work perfectly. Thanks! Its was a real time saver. If I wanted to add multiple markers to the map using the same icon is that possible? How would you go about doing that? I have seen some code each marker has its own latitude and longitude but your code only used the map location at the start. Is there an easy way to modify this? Cheers!</description>
		<content:encoded><![CDATA[<p>Got the map and my marker to work perfectly. Thanks! Its was a real time saver. If I wanted to add multiple markers to the map using the same icon is that possible? How would you go about doing that? I have seen some code each marker has its own latitude and longitude but your code only used the map location at the start. Is there an easy way to modify this? Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V Bunjes</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-34</link>
		<dc:creator>V Bunjes</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-34</guid>
		<description>thank you, easy to use and effective</description>
		<content:encoded><![CDATA[<p>thank you, easy to use and effective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Vogel</title>
		<link>http://powerhut.co.uk/blog/google-map-custom-marker-maker-v3-api/#comment-33</link>
		<dc:creator>S Vogel</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerhut.co.uk/?p=260#comment-33</guid>
		<description>Awesome icon maker. Very simple to use and the output looks great. Just downsize an image, upload to the page, and you&#039;re done. Many thanks!</description>
		<content:encoded><![CDATA[<p>Awesome icon maker. Very simple to use and the output looks great. Just downsize an image, upload to the page, and you&#8217;re done. Many thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

